
The Old Men Racing (and welcome others!)
Fantasy French Race That Takes A Day
Congratulations Kristof!
Commiserations to Stefan, pipped at the post after leading all week.
Thank you all for playing.
Full Entry List
Scores will be updated shortly after each session (ish)….. (when Alkamel publish their sheets)
Final (provisional) Results!
| Team | Points |
| Kristof Vermeulen – Forest Funeral Services | 292 |
| Stefan Marx – Inter Europol | 290 |
| Earl Alexander – EA Sports | 260 |
| Scherer – Me | 230 |
| Carina – RacingRabbits | 226 |
| Kamil – Inter Europol Competition | 223 |
| Mark Philips – Broken Shader Racing | 220 |
| Michael Fox – Fox Fliers | 205 |
| Jens Jensen – Racing24-7.net | 198 |
| Paul – 1984 | 185 |
| Joao Bramatti – B.Fast Team | 176 |
| Kelvin Pope – The Price is Wrong | 168 |
| John in France – John in France | 162 |
| Pim – Pimster | 143 |
Results after Morning Warm Up
| Team | Points |
| Stefan Marx – Inter Europol | 254 |
| Kristof Vermeulen – Forest Funeral Services | 234 |
| Earl Alexander – EA Sports | 208 |
| Scherer – Me | 206 |
| Kamil – Inter Europol Competition | 186 |
| Jens Jensen – Racing24-7.net | 179 |
| Carina – RacingRabbits | 174 |
| Michael Fox – Fox Fliers | 174 |
| Kelvin Pope – The Price is Wrong | 161 |
| Paul – 1984 | 158 |
| Joao Bramatti – B.Fast Team | 155 |
| Mark Philips – Broken Shader Racing | 155 |
| John in France – John in France | 143 |
| Pim – Pimster | 130 |
Theoretical Best Team
| Car | Points |
| No 12 Cadillac Hertz Team Jota | 73 |
| No 29 Forestier Racing by Panis | 95 |
| No 4 CrowdStrike Racing by APR | 109 |
| No 32 Team WRT | 58 |
| Total | 335 |
